2026
Official Ranking Release
AppliedHE Private University Ranking ASEAN 2026
In its 3rd edition, the AppliedHE Public & Private University Ranking: ASEAN recorded a significant increase in participation, featuring 122 private universities representing the ASEAN region.
Showing 122 of 122 universities
Rank | University | Country | Total Score |
|---|---|---|---|
1 | Sunway University | Malaysia | 66.05 |
2 | UCSI University | Malaysia | 66.00 |
3 | Taylor's University | Malaysia | 63.44 |
4 | Universiti Teknologi PETRONAS (UTP) | Malaysia | 58.61 |
5 | Asia Pacific University of Technology and Innovation (APU) | Malaysia | 56.56 |
6 | Krirk University | Thailand | 51.93 |
7 | Ateneo de Manila University | Philippines | 50.81 |
8 | Bina Nusantara University (BINUS) | Indonesia | 50.58 |
9 | Universiti Tenaga Nasional (UNITEN) | Malaysia | 50.30 |
10 | Management and Science University | Malaysia | 49.60 |
11 | INTI International University | Malaysia | 48.85 |
12 | SEGi University | Malaysia | 48.32 |
13 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 46.90 |
14 | University of Santo Tomas | Philippines | 46.45 |
15 | De La Salle University | Philippines | 46.17 |
16 | Telkom University | Indonesia | 46.04 |
17 | Duy Tan University | Vietnam | 45.32 |
18 | Van Lang University | Vietnam | 44.83 |
19 | Universitas Ciputra Surabaya | Indonesia | 44.77 |
20 | Multimedia University (MMU) | Malaysia | 44.68 |
21 | Adamson University | Philippines | 44.66 |
22 | University of Cyberjaya | Malaysia | 43.68 |
23 | Payap University | Thailand | 42.88 |
24 | MILA University | Malaysia | 42.74 |
25 | Kuala Lumpur University of Science and Technology (KLUST) | Malaysia | 42.11 |
26 | Paragon International University | Cambodia | 41.93 |
27 | Al-Madinah International University | Malaysia | 41.42 |
28 | University of Puthisastra | Cambodia | 41.37 |
29 | Universitas Islam Sultan Agung | Indonesia | 41.02 |
30 | Lincoln University College | Malaysia | 40.77 |
31 | Southville International School and Colleges | Philippines | 38.95 |
32 | Universiti Kuala Lumpur (UniKL) | Malaysia | 38.80 |
33 | University of Phan Thiet | Vietnam | 38.39 |
34 | City University Malaysia | Malaysia | 38.38 |
35 | Maritime Academy of Asia and the Pacific (MAAP) | Philippines | 37.98 |
36 | Universitas Muhammadiyah Yogyakarta | Indonesia | 37.84 |
37 | Malaysia University of Science and Technology (MUST) | Malaysia | 37.68 |
38 | AIMST University | Malaysia | 37.65 |
39 | HELP University | Malaysia | 37.45 |
40 | Asia Metropolitan University | Malaysia | 37.34 |
41 | University Malaysia of Computer Science and Engineering | Malaysia | 36.42 |
42 | Siam University | Thailand | 35.66 |
43 | Republic Central Colleges | Philippines | 35.57 |
44 | Thanh Do University | Vietnam | 35.49 |
45 | Universitas Muhammadiyah Sumatera Utara | Indonesia | 35.32 |
46 | Universitas Muhammadiyah Surakarta | Indonesia | 35.12 |
47 | Universitas Teknokrat Indonesia | Indonesia | 35.00 |
48 | University of the East | Philippines | 34.72 |
49 | Universitas Islam Indonesia | Indonesia | 34.64 |
50 | Manila Central University | Philippines | 34.29 |
51 | University of San Carlos | Philippines | 34.02 |
52 | UCYP University | Malaysia | 33.85 |
53 | Dhurakij Pundit University | Thailand | 33.85 |
54 | Universitas Ahmad Dahlan | Indonesia | 33.68 |
55 | MapĂșa University | Philippines | 33.49 |
56 | Nguyen Tat Thanh University (NTTU) | Vietnam | 33.25 |
57 | Universitas PGRI Semarang | Indonesia | 33.17 |
58 | Saint Louis University | Philippines | 33.16 |
59 | Ateneo de Davao University | Philippines | 33.10 |
60 | Adventist University of the Philippines | Philippines | 32.94 |
61 | Atma Jaya Catholic University of Indonesia | Indonesia | 32.46 |
62 | Jose Rizal University | Philippines | 32.43 |
63 | Petra Christian University | Indonesia | 32.37 |
64 | Universiti Poly-Tech Malaysia (UPTM) | Malaysia | 32.28 |
65 | University of Perpetual Help System DALTA | Philippines | 32.18 |
66 | President University | Indonesia | 32.17 |
67 | Universitas Bina Darma | Indonesia | 32.10 |
68 | Institut Teknologi Nasional Bandung | Indonesia | 32.00 |
69 | Silliman University | Philippines | 31.93 |
70 | Central Philippine University | Philippines | 31.71 |
71 | Universitas Muhammadiyah Prof. Dr. HAMKA | Indonesia | 31.54 |
72 | Universitas Pelita Harapan | Indonesia | 31.25 |
73 | Universitas Tarumanagara | Indonesia | 30.74 |
74 | Bangkok University | Thailand | 30.69 |
75 | Far Eastern University | Philippines | 30.02 |
76 | Muhammadiyah University of Sidoarjo | Indonesia | 29.85 |
77 | University of the Thai Chamber of Commerce (UTCC) | Thailand | 29.78 |
78 | National University, Indonesia | Indonesia | 29.62 |
79 | Trinity University of Asia | Philippines | 29.60 |
80 | San Pedro College | Philippines | 29.40 |
81 | Universitas Atma Jaya Yogyakarta | Indonesia | 29.03 |
82 | Universitas Muhammadiyah Kalimantan Timur | Indonesia | 28.99 |
83 | Baliuag University | Philippines | 28.96 |
84 | Bangkokthonburi University | Thailand | 28.81 |
85 | Saint Mary's University | Philippines | 28.78 |
86 | University of Perpetual Help System Laguna | Philippines | 28.69 |
87 | Universitas Muhammadiyah Purwokerto | Indonesia | 28.51 |
88 | Xavier University - Ateneo de Cagayan | Philippines | 28.36 |
89 | University of Mindanao | Philippines | 28.34 |
90 | La Consolacion University | Philippines | 28.29 |
91 | Centro Escolar University | Philippines | 28.27 |
92 | FPT University | Vietnam | 28.22 |
93 | University of Baguio | Philippines | 28.20 |
94 | University of Surabaya | Indonesia | 28.17 |
95 | University of Saint Louis | Philippines | 28.05 |
96 | Holy Name University | Philippines | 28.03 |
97 | Universitas Amikom Yogyakarta | Indonesia | 27.94 |
98 | University of the Immaculate Conception | Philippines | 27.77 |
99 | Maranatha Christian University | Indonesia | 27.56 |
100 | Universiti Tun Abdul Razak | Malaysia | 27.35 |
101 | Universitas Mercu Buana | Indonesia | 27.00 |
102 | LSPR Institute of Communication and Business | Indonesia | 26.89 |
103 | Satya Wacana Christian University | Indonesia | 26.87 |
104 | First City Providential College | Philippines | 26.75 |
105 | University of the Visayas | Philippines | 26.72 |
106 | Manuel S. Enverga University Foundation | Philippines | 26.58 |
107 | Holy Cross of Davao College | Philippines | 26.50 |
108 | Holy Angel University | Philippines | 26.47 |
109 | Gunadarma University | Indonesia | 25.31 |
110 | University of Muhammadiyah Malang | Indonesia | 24.81 |
111 | Parahyangan Catholic University | Indonesia | 24.76 |
112 | Bakrie University Jakarta | Indonesia | 24.74 |
113 | Lyceum-Northwestern University | Philippines | 23.44 |
114 | Ramon Magsaysay Memorial Colleges | Philippines | 23.19 |
115 | Institut Teknologi PLN | Indonesia | 23.13 |
116 | Universitas Katolik Parahyangan | Indonesia | 22.88 |
117 | University of Medan Area | Indonesia | 22.39 |
118 | University of Islam Malang | Indonesia | 22.26 |
119 | University of Merdeka Malang | Indonesia | 22.15 |
120 | Universitas Nahdlatul Ulama Surabaya | Indonesia | 22.13 |
121 | Hong Bang International University | Vietnam | 21.43 |
122 | Indonesian Computer University | Indonesia | 20.60 |
* Scores are based on AppliedHE methodology