2024
Official Ranking Release
AppliedHE Public University Ranking ASEAN 2024
The 1st edition of the AppliedHE Public & Private University Ranking: ASEAN saw increased participation, with 80 Public and 80 Private Universities from the ASEAN region taking part in this year's rankings.
Showing 80 of 80 universities
Rank | University | Country | Total Score |
|---|---|---|---|
1 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 75.94 |
2 | National University of Singapore (NUS) | Singapore | 73.73 |
3 | IPB University (aka Bogor Agricultural University) | Indonesia | 73.67 |
4 | Nanyang Technological University (NTU) | Singapore | 73.19 |
5 | Mahidol University | Thailand | 71.12 |
6 | Universiti Putra Malaysia (UPM) | Malaysia | 69.83 |
7 | Universiti Malaya (UM) | Malaysia | 69.47 |
8 | Universiti Brunei Darussalam (UBD) | Brunei | 69.05 |
9 | Universiti Teknologi Brunei | Brunei | 68.77 |
10 | Universiti Sains Malaysia (USM) | Malaysia | 68.16 |
11 | Universitas Indonesia | Indonesia | 68.07 |
12 | Bandung Institute of Technology (ITB) | Indonesia | 67.24 |
13 | Gadjah Mada University | Indonesia | 67.23 |
14 | Chulalongkorn University | Thailand | 67.08 |
15 | Universitas Padjadjaran (UNPAD) | Indonesia | 66.58 |
16 | Airlangga University | Indonesia | 66.46 |
17 | Universiti Teknologi Malaysia | Malaysia | 65.81 |
18 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | Indonesia | 64.89 |
19 | Universiti Utara Malaysia (UUM) | Malaysia | 63.44 |
20 | University of the Philippines | Philippines | 62.75 |
21 | Singapore Management University (SMU) | Singapore | 62.46 |
22 | Diponegoro University | Indonesia | 62.43 |
23 | Chiang Mai University | Thailand | 61.65 |
24 | Thammasat University | Thailand | 61.25 |
25 | Universiti Malaysia Pahang | Malaysia | 61.16 |
26 | Prince of Songkla University | Thailand | 60.95 |
27 | Universiti Teknologi MARA - UiTM | Malaysia | 60.35 |
28 | King Mongkut's University of Technology Thonburi | Thailand | 60.35 |
29 | International Islamic University Malaysia (IIUM) | Malaysia | 59.90 |
30 | Universitas Brawijaya | Indonesia | 59.38 |
31 | Vietnam National University, Hanoi | Vietnam | 59.02 |
32 | Universitas Sebelas Maret | Indonesia | 58.98 |
33 | Universiti Malaysia Perlis | Malaysia | 58.76 |
34 | Universitas Sumatera Utara | Indonesia | 58.72 |
35 | Kasetsart University | Thailand | 58.68 |
36 | Universiti Malaysia Terengganu (UMT) | Malaysia | 58.64 |
37 | Universiti Pendidikan Sultan Idris (UPSI) | Malaysia | 58.63 |
38 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia | 58.18 |
39 | Khon Kaen University | Thailand | 57.98 |
40 | Universitas Pendidikan Indonesia | Indonesia | 57.67 |
41 | Walailak University | Thailand | 57.35 |
42 | Universiti Malaysia Sarawak (UNIMAS) | Malaysia | 57.32 |
43 | Mariano Marcos State University | Philippines | 57.15 |
44 | Universiti Teknika Malaysia Melaka (UTeM) | Malaysia | 56.91 |
45 | Universitas Negeri Yogyakarta | Indonesia | 56.32 |
46 | Mindanao State University - Iligan Institute of Technology | Philippines | 56.13 |
47 | University of Economics Ho Chi Minh City | Vietnam | 56.11 |
48 | Universiti Malaysia Sabah (UMS) | Malaysia | 56.02 |
49 | Universiti Sultan Zainal Abidin | Malaysia | 55.94 |
50 | Singapore University of Technology and Design (SUTD) | Singapore | 55.78 |
51 | King Mongkut's University of Technology North Bangkok | Thailand | 55.49 |
52 | Naresuan University | Thailand | 55.38 |
53 | Industrial University of Ho Chi Minh City (IUH) | Vietnam | 55.32 |
54 | Hanoi University of Science and Technology | Vietnam | 55.07 |
55 | Ton Duc Thang University | Vietnam | 54.99 |
56 | Universitas Negeri Surabaya | Indonesia | 54.87 |
57 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 54.73 |
58 | Suranaree University of Technology | Thailand | 54.67 |
59 | Central Luzon State University | Philippines | 54.64 |
60 | Srinakharinwirot University | Thailand | 54.35 |
61 | Universitas Andalas | Indonesia | 54.11 |
62 | University of Da Nang | Vietnam | 54.10 |
63 | Hue University | Vietnam | 53.26 |
64 | Silpakorn University | Thailand | 53.09 |
65 | Can Tho University | Vietnam | 53.04 |
66 | Politeknik Negeri Jakarta | Indonesia | 52.67 |
67 | Politeknik Negeri Semarang | Indonesia | 52.17 |
68 | Universitas Hasanuddin | Indonesia | 51.73 |
69 | The Cebu Technological University (CTU) | Philippines | 50.26 |
70 | Central Mindanao University | Philippines | 49.98 |
71 | Mae Fah Luang University | Thailand | 49.50 |
72 | Universitas Syiah Kuala | Indonesia | 49.28 |
73 | State University of Malang | Indonesia | 48.97 |
74 | Universiti Malaysia Kelantan | Malaysia | 48.82 |
75 | King Mongkut's Institute of Technology Ladkrabang | Thailand | 48.28 |
76 | Universiti Sains Islam Malaysia | Malaysia | 48.27 |
77 | Syarif Hidayatullah State Islamic University Jakarta | Indonesia | 46.29 |
78 | Politeknik Negeri Medan | Indonesia | 46.24 |
79 | Universitas Negeri Semarang | Indonesia | 45.43 |
80 | Hanoi National University of Education | Vietnam | 44.93 |
* Scores are based on AppliedHE methodology